Get the Flash Player to see this rotator.

4WD / SUV


N-889 Mudstar

- Tough mudder
- Chunky tread design
- Good off road performer

Inch 15-17


Series 70/75/85/100

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
 
70 Series
70 17" LT265/70R17 112/109Q 8.0" 805 274 E5001
70 17" LT285/70R17 121Q 8.5" 832 292 E5206
70 16" LT305/70R16 118/115Q 9.0" 829 311 E5003
 
75 Series
75 16" LT315/75R16 121Q 8.5" 873 317 E5002
75 16" LT245/75R16 120/116N 7.0" 774 250 E5201
75 16" LT265/75R16 119/116N 7.5" 803 267 E5147
75 16" LT285/75R16 122/119M 8.0" 834 286 E5004
75 16" LT265/75R16 112/109N 7.5" 806 266 E5005
75 15" LT235/75R15 104/101Q 6.5" 733 238 E5149
 
85 Series
85 16" LT235/85R16 120/116N 6.5" 804 242 E5148
 
100 Series
100 15" 35x12.50R15LT 113Q 10.0" 877 318 E5099
100 15" 33*12.5R15LT 108Q 10.0" 816 316 E5220
100 15" 32*11.5R15LT 113Q 9.0" 791 296 E5010
100 15" 31*10.5R15LT 109Q 8.5" 774 272 E5150
Get the Flash Player to see this rotator.
Get the Flash Player to see this rotator.