Get the Flash Player to see this rotator.

Ultra High Performance


NS-2 Ultra Sport

- Ultra high performance directional design
- Excellent handling
- Tried and true performer

Inch 13-24


Series 30-65

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
 
30 Series
30 24" 255/30ZR24 XL 97W 9.0" 764 260 J3187
30 22" 265/30ZR22 XL 100W 9.5" 719 271 J5006
30 22" 255/30ZR22 XL 95W 9.0" 713 260 J5007
30 22" 245/30ZR22 XL 92W 8.5" 707 248 J5608
30 20" 285/30ZR20 XL 99Y 10.0" 680 290 J5266
30 20" 275/30ZR20 XL 97Y 9.5" 674 278 J5267
30 20" 255/30ZR20 XL 92Y 9.0" 662 260 J5268
30 20" 245/30ZR20 XL 95Y 8.5" 656 248 J5269
30 20" 225/30ZR20 XL 85W 8.0" 644 225 J5278
30 20" 215/30ZR20 XL 82W 7.5" 638 218 J5042
30 19" 285/30ZR19 94Y 10.0" 655 290 J5008
30 19" 275/30ZR19 92Y 9.5" 649 278 J5270
30 19" 265/30ZR19 XL 93Y 9.5" 643 271 J5271
30 19" 245/30ZR19 89Y 8.5" 631 248 J5009
30 18" 285/30ZR18 93Y 10.0" 629 290 J5586
30 18" 285/30R18 93H 10.0" 629 290 J2884
 
35 Series
35 20" 275/35ZR20 XL 98Y 9.5" 700 278 J5273
35 20" 255/35ZR20 XL 97Y 9.0" 686 260 J5274
35 20" 245/35ZR20 XL 95Y 8.5" 680 248 J5275
35 20" 235/35ZR20 XL 92W 8.5" 672 241 J5276
35 20" 225/35ZR20 XL 90Y 8.0" 666 230 J5277
35 19" 275/35ZR19 XL 96Y 9.5" 675 278 J5279
35 19" 255/35ZR19 XL 96Y 9.0" 661 260 J5280
35 19" 245/35ZR19 XL 93Y 8.5" 655 248 J5281
35 19" 235/35ZR19 XL 91Y 8.5" 647 241 J5282
35 19" 225/35ZR19 XL 88Y 8.0" 641 230 J5283
35 19" 215/35ZR19 XL 85Y 7.5" 633 218 J5284
35 18" 275/35ZR18 95Y 9.5" 649 278 J5285
35 18" 275/35R18 95H 9.5" 649 278 J2882
35 18" 265/35ZR18 93W 9.5" 643 271 J5286
35 18" 265/35R18 93H 9.5" 643 271 J2880
35 18" 255/35ZR18 94W 9.0" 635 260 J5287
35 18" 255/35R18 94H 9.0" 635 260 J2878
35 18" 225/35ZR18 XL 87W 8.0" 615 230 J5288
35 18" 225/35R18 XL 87H 8.0" 615 230 J6384
35 18" 215/35ZR18 XL 84W 7.5" 607 218 J5289
35 18" 215/35R18 XL 84H 7.5" 607 218 J6354
35 18" 205/35R18 81H 7.5" 601 212 J2818
35 17" 185/35R17 XL 82V 6.5" 562 188 J5010
35 17" 165/35R17 XL 75V 6.0" 548 170 J5011
 
40 Series
40 20" 245/40ZR20 95Y 8.5" 704 248 J5290
40 19" 275/40ZR19 101Y 9.5" 703 278 J5012
40 19" 245/40ZR19 98W 8.5" 679 248 J6721
40 19" 225/40ZR19 93Y 8.0" 663 230 J5292
40 18" 245/40ZR18 XL 97W 8.5" 653 248 J5293
40 18" 245/40R18 XL 97H 8.5" 653 248 J6376
40 18" 235/40ZR18 XL 95W 8.5" 645 241 J5297
40 18" 235/40R18 XL 95H 8.5" 645 241 J6385
40 18" 225/40ZR18 XL 92W 8.0" 637 230 J5294
40 18" 225/40R18 XL 92H 8.0" 637 230 J5320
40 18" 215/40R18 XL 89H 7.5" 629 218 J2864
40 17" 255/40R17 94V 9.0" 636 260 J5014
40 17" 245/40ZR17 91W 8.5" 628 248 J5015
40 17" 245/40R17 91V 8.5" 628 248 J5016
40 17" 235/40R17 90V 8.5" 620 241 J5017
40 17" 215/40R17 XL 87V 7.5" 604 218 J5018
40 17" 205/40R17 XL 84V 7.5" 596 212 J5341
40 17" 165/40R17 XL 73V 6.0" 564 170 J1986
40 16" 215/40ZR16 XL 86W 7.5" 578 218 J5021
40 16" 205/40R16 XL 83V 7.5" 570 212 J5022
40 16" 165/40R16 XL 73V 6.0" 538 170 J5023
 
45 Series
45 19" 245/45ZR19 98Y 8.0" 708 243 J5024
45 18" 245/45ZR18 XL 100Y 8.0" 677 243 J5296
45 18" 245/45R18 XL 100H 8.0" 677 243 J6377
45 18" 225/45ZR18 91W 7.5" 659 225 J5298
45 18" 225/45R18 91H 7.5" 659 225 J2870
45 17" 245/45R17 95H 8.0" 652 243 J2000
45 17" 235/45R17 94V 8.0" 644 236 J5315
45 17" 225/45R17 XL 94V 7.5" 634 225 J6537
45 17" 215/45R17 XL 91V 7.0" 626 213 J6010
45 17" 205/45R17 XL 88V 7.0" 616 206 J6009
45 16" 205/45R16 XL 87V 7.0" 590 206 J5300
45 16" 195/45R16 XL 84V 6.5" 582 195 J5301
45 16" 165/45R16 70V 5.5" 554 165 J5029
45 15" 195/45R15 78V 6.5" 577 195 J5302
45 15" 185/45R15 75V 6.0" 547 183 J5030
 
50 Series
50 17" 215/50R17 91V 7.0" 648 226 J5031
50 17" 205/50R17 XL 93V 6.5" 638 214 J6008
50 17" 205/50ZR17 XL 93W 6.5" 638 214 J5032
50 16" 225/50R16 92V 7.0" 632 233 J5303
50 16" 205/50R16 87V 6.5" 612 214 J5304
50 16" 195/50R16 84V 6.0" 602 201 J5305
50 15" 205/50R15 86V 6.5" 587 214 J5306
50 15" 195/50R15 82V 6.0" 577 201 J5307
50 15" 165/50R15 72V 5.0" 547 170 J5034
 
55 Series
55 17" 225/55ZR17 XL 101W 7.0" 680 233 J5035
55 16" 225/55R16 95V 7.0" 654 233 J5308
55 16" 225/55ZR16 95W 7.0" 654 233 J5036
55 16" 215/55R16 93V 7.0" 642 226 J5309
55 16" 215/55ZR16 XL 97W 7.0" 642 226 J5037
55 16" 205/55R16 91V 6.5" 632 214 J5310
55 15" 205/55R15 88V 6.5" 607 214 J5311
55 15" 195/55R15 85V 6.0" 595 201 J5312
55 15" 185/55R15 82V 6.0" 585 194 J5313
55 14" 155/55R14 69V 5.0" 526 162 J5038
 
60 Series
60 14" 205/60R14 XL 92H 6.0" 602 209 J5039
60 13" 195/60R13 83H 6.0" 564 201 J3430
60 13" 175/60R13 77H 5.0" 540 177 J5322
 
65 Series
65 14" 155/65R14 75V 4.5" 558 157 J5040
Get the Flash Player to see this rotator.
Get the Flash Player to see this rotator.